As at June 2021, the African airports that have joined the Airport Carbon Accreditation program and thus subscribing fully to the ICAO State Action Plan on CO2 Emissions Reduction, are listed below.
| Airport | Country | Level |
|---|---|---|
| Aéroport International de Brazzaville Maya-Maya | Republic of Congo | 1 |
| Casablanca Mohammed V International Airport | Morocco | 1 |
| Marrakech Ménara Airport | Morocco | 1 |
| Dzaoudzi Pamandzi International | Mayotte | 1 |
| George Airport | South Africa | 1 |
| King Shaka International Airport | South Africa | 2 |
| Port Elizabeth International Airport | South Africa | 2 |
| St Helena Airport | St Helena | 1 |
| Dakar Blaise Diagne International Airport | Senegal | 2 |
| Sir Seewoosagur Ramgoolam International Airport | Mauritius | 2 |
| Libreville Léon Mba International Airport | Gabon | 2 |
| Cape Town International Airport | South Africa | 2 |
| O.R. Tambo International Airport | South Africa | 2 |
| Enfidha Hammamet International Airport | Tunisia | 2 |
| La Réunion Roland Garros Airport | Reunion | 3 |
| Félix-Houphouët-Boigny Abidjan International Airport | Côte D'Ivoire | 3+ |
